User Tools

Site Tools


en:reseller:api:newmerchant

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:reseller:api:newmerchant [2016/03/29 10:06]
michaelheumann
en:reseller:api:newmerchant [2021/04/12 14:33] (current)
Line 21: Line 21:
 |merchantBranche          |Optional |Integer     |[[#branch_list|Branch Id]]| |merchantBranche          |Optional |Integer     |[[#branch_list|Branch Id]]|
 |merchantShopsystem       |Optional |Integer     |[[#shopsystem_list|Shopsystem Id]]| |merchantShopsystem       |Optional |Integer     |[[#shopsystem_list|Shopsystem Id]]|
-|personFirstname          |Ja       |String(255) |First name of the contact person | +|personFirstname          |Yes       |String(255) |First name of the contact person | 
-|personLastname           |Ja       |String(255) |Last name of the contact person |+|personLastname           |Yes       |String(255) |Last name of the contact person |
 |personGender             |Optional |String      |Gender, possible values: \\ männlich (male)\\ weiblich (female)| |personGender             |Optional |String      |Gender, possible values: \\ männlich (male)\\ weiblich (female)|
-|personEmail              |Ja       |String(255) |E-Mail Address of the contact person |+|personEmail              |Yes      |String(255) |E-Mail Address of the contact person |
 |personPhone1             |Optional |String(32)  |Phone number of the contact person | |personPhone1             |Optional |String(32)  |Phone number of the contact person |
 |personPhone2             |Optional |String(32)  |Additional phone number of the contact person | |personPhone2             |Optional |String(32)  |Additional phone number of the contact person |
Line 69: Line 69:
 ==== Response ==== ==== Response ====
 A JSON object is returned as response.\\ A JSON object is returned as response.\\
-In case of error, rc contains one of these[[#list_of_error_codes|error codes]].\\+In case of error, rc contains one of these [[#list_of_error_codes|error codes]].\\
 In case of success, rc = 0 and the field merchantId is set. In case of success, rc = 0 and the field merchantId is set.
  
Line 151: Line 151:
 |8363        |1&1 E-Shop                   |No | |8363        |1&1 E-Shop                   |No |
 |8364        |004 Shop-System              |No | |8364        |004 Shop-System              |No |
 +|80284       |Afterbuy                     |Yes |
 |8365        |Awinta                       |Yes | |8365        |Awinta                       |Yes |
 |8366        |Bigware                      |No | |8366        |Bigware                      |No |
Line 166: Line 167:
 |8374        |Mallux                       |No | |8374        |Mallux                       |No |
 |8375        |Mauve Mailorder Software     |No | |8375        |Mauve Mailorder Software     |No |
 +|653         |modified Shopsoftware (xtcModified)|Yes |
 |8376        |Mondo Shop                   |No | |8376        |Mondo Shop                   |No |
 |4730        |OpenCart                     |Yes | |4730        |OpenCart                     |Yes |
Line 183: Line 185:
 |654         |VirtueMart (Joomla)          |Yes | |654         |VirtueMart (Joomla)          |Yes |
 |8383        |Websale                      |No | |8383        |Websale                      |No |
-|653         |modified Shopsoftware (xtcModified)|Yes |+|10771       |WooCommerce (Wordpress     |Yes |
 |656         |xtCommerce 3                 |Yes | |656         |xtCommerce 3                 |Yes |
 |657         |xtCommerce 4 / Veyton        |Yes | |657         |xtCommerce 4 / Veyton        |Yes |
Line 205: Line 207:
 |18          |giropay mit Zahlungsbestätigung (giropay with payment confirmation) | |18          |giropay mit Zahlungsbestätigung (giropay with payment confirmation) |
 |19          |giropay Spende (giropay donation)            | |19          |giropay Spende (giropay donation)            |
-|20          |GiroCode Premium           |+|20          |GiroCode RE                |
 |23          |Paydirekt                  | |23          |Paydirekt                  |
-|24          |GiroCode Basic             +|24          |GiroCode QR                
-|25          |GiroCode Klassic           |+|25          |GiroCode ÜW                |
 |26          |Blue Code                  | |26          |Blue Code                  |
 +|32          |Payment Page               | 
 +|33          |Maestro                    |
 ==== List of PSPs ==== ==== List of PSPs ====
 ^ID          ^Description                ^ ^ID          ^Description                ^
en/reseller/api/newmerchant.1459238799.txt.gz · Last modified: 2021/04/12 14:33