User Tools

Site Tools


en:codesamples:returncodes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:codesamples:returncodes [2021/02/25 20:41]
michaelheumann
en:codesamples:returncodes [2023/01/24 22:00] (current)
michaelheumann
Line 40: Line 40:
 |5033        |invalid currency | |5033        |invalid currency |
 |5034        |transaction does not exist | |5034        |transaction does not exist |
 +|5035        |invalid validity date for secured order |
 |5040        |invalid info1Label | |5040        |invalid info1Label |
 |5041        |invalid info1Text | |5041        |invalid info1Text |
Line 110: Line 111:
 |5111        |TDS20: Please provide at least all fields except Optional | |5111        |TDS20: Please provide at least all fields except Optional |
 |5112        |TDS20: You must provide the other fields along with Optional | |5112        |TDS20: You must provide the other fields along with Optional |
 +|5113        |Paypage: Invalid format of the notification text (see API documentation) |
 +|5114        |Paypage: Reference must be payment page transaction |
 +|5115        |Paypage: Invalid DeliveryType |
 +|5116        |Paypage: Invalid Kassenzeichen |
 +|5117        |Paypage: Invalid backUrl |
 +|5118        |Paypage: Invalid failUrl |
 +|5119        |Paypage: Invalid successUrl |
 +|5120        |Paypage: Invalid notifyUrl |
 +|5121        |Paypage: Invalid merchantOrderReferenceNumber |
 +|5122        |Paypage: Invalid value for qrcodeReturn |
 |5200        |not accepted transaction | |5200        |not accepted transaction |
 |5201        |giropay bank offline| |5201        |giropay bank offline|
Line 124: Line 135:
 |5506        |Invalid URL (CPSP) | |5506        |Invalid URL (CPSP) |
 |5507        |Project is not in CPSP mode | |5507        |Project is not in CPSP mode |
 +|5508        |Merchant limit exceeded (CPSP API) |
 |6001        |bank unknown | |6001        |bank unknown |
 |6002        |bank does not support giropay| |6002        |bank does not support giropay|
 +|7000        |risk check positive |
 +|7001        |risk check negative |
 |9999        |internal error          | |9999        |internal error          |
  
en/codesamples/returncodes.1614282117.txt.gz ยท Last modified: 2021/04/12 14:29